19th KELI INTERNATIONAL KALAMELA
a festival of arts
Sl. No: | Event | Duration in minutes |
1 | Elocution (Malayalam / English / German) | 05 |
2 | Fancy Dress | 02 |
3 | Solo Song with Karaoke music | 07 |
4 | Mono Act | 05 |
5 | Pencil Drawing | 60 |
6 | Folk Dance | 05 |
7 | Kuchipudi | 10 |
8 | Bharathanatyam | 10 |
9 | Mohiniyattam | 10 |
10 | Kathak | 10 |
11 | Guitar | 7 |
12 | Violin | 7 |
13 | Keyboard | 7 |
Sl. No: | Event | Duration in minutes |
1 | Classical Dance - Group | 10 |
2 | Cinematic Dance – Group | 07 |
These competition events have prizes 1st, 2nd and 3rd in their own disciplines and shall have no relevance on the criteria for winning the prestigious awards Kalalathilakam or Kalaprathibha, Kalaratna and Fr. Abel Memorial Trophies.
Sl. No: | Event | Duration in minutes |
1 | Story Telling (Malayalam/English/German) | 05 |
2 | Fancy Dress | 02 |
3 | Solo Song with Karaoke music | 07 |
4 | Pencil Drawing | 60 |
These competition events have prizes 1st, 2nd and 3rd in their own disciplines and shall have no relevance on the criteria for winning the prestigious awards Kalalathilakam or Kalaprathibha, Kalaratna and Fr. Abel Memorial Trophies. Besides, there shall be the JANAPRIYA AWARDS,based on public voting, to be won for the following Media events.
Sl. No: | Event | Duration in minutes |
1 | Short Film | 5 |
2 | Photography | |
3 | Open Painting | |
4 | Reels | 30 to 60 seconds |
Sl. No: | Positions | Award |
1 | First Position | Trophy and Certificate |
2 | Second Position | Trophy and Certificate |
3 | Third Position | Trophy and Certificate |
Sl. No: | Positions | Award | Remarks |
1 | First Position | Trophy and Certificate | for each winner |
2 | Second Position | Trophy and Certificate | for each winner |
3 | Third Position | Trophy and Certificate | for each winner |
Sl. No: | Special Award | Criteria |
1 | Soorya India Kalathilakam or Kalaprathibha Trophy and Certificate | For the best performing female or male artist |
2 | Fr. Abel Memorial Trophy and Certificate | For the overall champion in non-dance events |
3 | Keli Kalaratna Trophy and Certificate | For the overall champion in dance events |
4 | Janapriya Awards | Janapriya Awards will be given for the media events (Photography, Short film, Reels and painting) based on public voting |
5 | Balaprathibha | Keli Emerging Talent Trophy will be awarded to the best performer under “Minis” category |
6 | Balatharam | Keli Balatharam Trophy will be awarded to the best performer under “Sub-Juniors” category |
7 | Yuvaprathibha | Keli Yuvaprathibha Trophy will be awarded to the best performer under “Juniors” category |
8 | Yuvatharam | Keli Yuvatharam Trophy will be awarded to the best performer under “Seniors” category |
These competition events have prizes 1st, 2nd and 3rd in their own disciplines and shall have no relevance on the criteria for winning the prestigious awards Kalalathilakam or Kalaprathibha, Kalaratna and Fr. Abel Memorial Trophies.
Sl. No: | Event | Duration in minutes |
1 | Group Dance | 07 |
2 | Group Song | 07 |
3 | Tiruvathirakali | 10 |
Copyright © 2003-2030 Keli International Kalamela